
Size Chart
| W / US | M / US | EUR | Length (cm) | Length (In) |
|---|---|---|---|---|
| 6 | 4 | 37 | 23cm | 9.06 in |
| 6.5 | 4.5 | 37.5 | 23.5cm | 9.25 in |
| 7 | 5 | 38 | 24cm | 9.45 in |
| 7.5 | 5.5 | 38.5 | 24.5cm | 9.65 in |
| 8 | 6 | 39 | 25cm | 9.84 in |
| 8.5 | 6.5 | 39.5 | 25.5cm | 10.04 in |
| 9 | 7 | 40 | 26cm | 10.24 in |
| 9.5 | 7.5 | 40.5 | 26.5cm | 10.43 in |
| 10 | 8 | 41 | 27cm | 10.63 in |
| 10.5 | 8.5 | 41.5 | 27.5cm | 10.83 in |
| 11 | 9 | 42 | 27.6cm | 10.87 in |
| 11.5 | 9.5 | 42.5 | 28cm | 11.02 in |
| 12 | 10 | 43 | 28.2cm | 11.10 in |
Note: If you're between sizes, choose the larger one.
Will They Fit My Shoes?
Yes, they’re made to fit your regular shoe size perfectly. Our insoles are built for everyday wear — no squeezing, no guesswork. Just pure comfort.
No need to size up or buy bigger shoes
Trimmable edges for a perfect fit
Won’t make your shoes feel tight