
Sizing Chart (True To Size)
| Women's US | EUR | Foot Length (cm) | Foot Length (In) | 
|---|---|---|---|
| 6 | 37 | 23cm | 9.06 in | 
| 6.5 | 37.5 | 23.5cm | 9.25 in | 
| 7 | 38 | 24cm | 9.45 in | 
| 7.5 | 38.5 | 24.5cm | 9.65 in | 
| 8 | 39 | 25cm | 9.84 in | 
| 8.5 | 39.5 | 25.5cm | 10.04 in | 
| 9 | 40 | 26cm | 10.24 in | 
| 9.5 | 40.5 | 26.5cm | 10.43 in | 
| 10 | 41 | 27cm | 10.63 in | 
| 10.5 | 41.5 | 27.5cm | 10.83 in | 
| 11 | 42 | 27.6cm | 10.87 in | 
| 11.5 | 42.5 | 28cm | 11.02 in | 
| 12 | 43 | 28.2cm | 11.10 in | 
Fit: This style fits true to size. Fits Normal and Wide Feet.
Our Classic collection, featuring women's sneakers, runs true to size, so you should fit into your regular size comfortably.
Why Are These Compression Socks Special?
Try Risk Free | 60-Day Wear Test Guarantee
The Classic Compression Socks seamlessly combine comfort, style, and effective graduated compression. Designed for all-day wear, they provide gentle support and lasting comfort with a more relaxed fit compared to traditional compression socks.